🚀 Pump is better on mobile. faster trades, chat, and more.

Market Cap
$80.3K
+$77.4K (+1,835.15%) 24hr
ATH$93.4K
Vol 24h
$398.4K
Price
$0.00008158
5m
-38.57%
1h
+1,835.15%
6h
+1,835.15%
https://www.instagram.com/p/DT7_j04EmeZ/ Launched on discord.gg/uxento
Comments
Trades
| Account | Type | Amount (SOL) | Amount (Wabi) | Time | Txn | txn |
|---|---|---|---|---|---|---|
| Sell | Sell 1s | 0.158557273 | 241.29k | 1s ago | 57cK8T | |
| Buy | Buy 1s | 0.958695651 | 1.45m | 1s ago | 63cTC5 | |
| Buy | Buy 1s | 0.097826085 | 149.69k | 1s ago | 5Avma4 | |
| Buy | Buy 1s | 0.398639069 | 605.49k | 1s ago | 2KbU1y | |
| Buy | Buy 1s | 0.195652172 | 302.91k | 1s ago | 546y4R | |
| Sell | Sell 2s | 0.067226823 | 99.45k | 2s ago | 4Sz6Cf | |
| Buy | Buy 2s | 0.067137209 | 98.12k | 2s ago | 5Hu93h | |
| Buy | Buy 1s | 0.239041838 | 350.29k | 1s ago | 332jWZ | |
| Buy | Buy 1s | 0.580515573 | 857.11k | 1s ago | 3xLari | |
| Sell | Sell 1s | 0.149234654 | 223.88k | 1s ago | 2MDswG | |
| Buy | Buy 1s | 0.097826085 | 145.44k | 1s ago | 5yTXZ4 | |
| Sell | Sell 1s | 1.383920866 | 2.06m | 1s ago | 39HUct | |
| Sell | Sell 1s | 0.39171558 | 573.73k | 1s ago | 2WBS1j | |
| Sell | Sell 1s | 0.757601434 | 1.07m | 1s ago | 4cwofk | |
| Buy | Buy 1s | 0.294960473 | 411.40k | 1s ago | 4jQz6c | |
| Buy | Buy 2s | 0.494071145 | 692.83k | 2s ago | 31YENN | |
| Buy | Buy 3s | 0.3267 | 455.94k | 3s ago | 2U8wZg | |
| Sell | Sell 3s | 0.120513573 | 172.58k | 3s ago | NV7j73 | |
| Buy | Buy 3s | 0.117391303 | 166.66k | 3s ago | 3iB8pY | |
| Sell | Sell 3s | 0.195024055 | 280.04k | 3s ago | 4WfZ8G | |
| Buy | Buy 4s | 0.296175889 | 420.55k | 4s ago | 61Q74p | |
| Buy | Buy 5s | 0.987252963 | 1.42m | 5s ago | 4sZdgo | |
| Buy | Buy 7s | 0.080158418 | 114.99k | 7s ago | 29Kzue | |
| Sell | Sell 7s | 0.443917687 | 650.17k | 7s ago | 64Fdps | |
| Sell | Sell 8s | 0.161536946 | 235.31k | 8s ago | 5K6R94 | |
| Buy | Buy 8s | 0.195652172 | 281.66k | 8s ago | 5fJ9Km | |
| Sell | Sell 10s | 0.397022336 | 577.69k | 10s ago | 2MarNk | |
| Sell | Sell 10s | 0.497974955 | 718.81k | 10s ago | 2tbDdN | |
| Buy | Buy 10s | 0.098814227 | 140.42k | 10s ago | bFSy7i | |
| Sell | Sell 10s | 0.655477711 | 938.14k | 10s ago | 9rpPJq | |
| Sell | Sell 10s | 0.40011224 | 567.32k | 10s ago | 4WmxRK | |
| Buy | Buy 10s | 2.05115062 | 2.88m | 10s ago | 3256pp | |
| Buy | Buy 11s | 1.507467607 | 2.18m | 11s ago | 5yeQG3 | |
| Sell | Sell 12s | 0.380548351 | 570.41k | 12s ago | 36jjt1 | |
| Buy | Buy 12s | 0.195652172 | 289.25k | 12s ago | 2Y638h | |
| Buy | Buy 13s | 0.088176876 | 130.69k | 13s ago | 5RNXYa | |
| Sell | Sell 13s | 0.47218108 | 705.33k | 13s ago | 5cyG8D | |
| Buy | Buy 13s | 0.396 | 577.06k | 13s ago | 2Nbydq | |
| Buy | Buy 14s | 0.296175889 | 439.48k | 14s ago | 2Nvjyv | |
| Sell | Sell 15s | 0.357474017 | 536.85k | 15s ago | 88ug9c | |
| Buy | Buy 16s | 0.079703968 | 117.96k | 16s ago | 5PTZjK | |
| Sell | Sell 16s | 0.285648474 | 427.09k | 16s ago | 4rFwvX | |
| Buy | Buy 16s | 1.076086955 | 1.60m | 16s ago | 2aQihJ | |
| Sell | Sell 16s | 0.12658807 | 192.19k | 16s ago | Eej5sH | |
| Sell | Sell 16s | 0.108404573 | 164.37k | 16s ago | 25yJmQ | |
| Buy | Buy 18s | 0.097826085 | 146.44k | 18s ago | 244koU | |
| Buy | Buy 18s | 0.270848976 | 406.80k | 18s ago | 2V4e6T | |
| Buy | Buy 18s | 0.316107544 | 477.31k | 18s ago | 2gvzS4 | |
| Buy | Buy 18s | 0.097826085 | 148.27k | 18s ago | RS9rPH | |
| Buy | Buy 19s | 1.467391303 | 2.26m | 19s ago | AqWHRy | |
| Buy | Buy 19s | 0.684782607 | 1.07m | 19s ago | 3DnvTE | |
| Buy | Buy 19s | 0.450394439 | 705.33k | 19s ago | 2xXr4Z | |
| Sell | Sell 19s | 0.816365317 | 1.31m | 19s ago | 32taUn | |
| Sell | Sell 19s | 0.421082321 | 665.62k | 19s ago | 2nuDWU | |
| Buy | Buy 19s | 0.074608969 | 114.77k | 19s ago | 4M2kZx | |
| Buy | Buy 19s | 0.296442686 | 463.05k | 19s ago | 62jJro | |
| Buy | Buy 19s | 0.110519134 | 171.23k | 19s ago | 5QL13o | |
| Sell | Sell 19s | 0.148831244 | 236.10k | 19s ago | tkwgQQ | |
| Buy | Buy 19s | 1.956521738 | 3.12m | 19s ago | 5hsSE1 | |
| Sell | Sell 20s | 0.101840147 | 167.17k | 20s ago | uceVyF | |
| Buy | Buy 20s | 0.098221343 | 159.29k | 20s ago | i3muCq | |
| Buy | Buy 20s | 0.098814227 | 160.54k | 20s ago | 3zCjNo | |
| Sell | Sell 20s | 0.418983826 | 686.90k | 20s ago | 3JGSNd | |
| Sell | Sell 20s | 0.072464322 | 118.25k | 20s ago | 54tKR8 | |
| Sell | Sell 20s | 0.069919863 | 113.97k | 20s ago | 5cSYg9 | |
| Sell | Sell 20s | 0.468507629 | 759.81k | 20s ago | 46gq1n | |
| Buy | Buy 20s | 1.158692187 | 1.87m | 20s ago | 46srF7 | |
| Buy | Buy 20s | 0.444343082 | 718.81k | 20s ago | 3nffKV | |
| Buy | Buy 20s | 0.299246395 | 487.47k | 20s ago | 3BDLLK | |
| Sell | Sell 20s | 4.58664883 | 7.35m | 20s ago | 3ERpUQ | |
| Sell | Sell 20s | 0.449324132 | 686.90k | 20s ago | 3kynUT | |
| Sell | Sell 21s | 0.107191617 | 163.09k | 21s ago | 28cAbP | |
| Sell | Sell 22s | 3.900661093 | 5.72m | 22s ago | 41D99i | |
| Buy | Buy 22s | 1.956521738 | 2.79m | 22s ago | 28mn1s | |
| Buy | Buy 22s | 0.148221343 | 215.27k | 22s ago | hQTkX7 | |
| Buy | Buy 23s | 0.207427286 | 298.62k | 23s ago | 22Hym5 | |
| Buy | Buy 23s | 0.494071145 | 724.33k | 23s ago | 4YVMVj | |
| Buy | Buy 23s | 0.988142291 | 1.47m | 23s ago | 3FzFVs | |
| Sell | Sell 23s | 0.117366513 | 177.88k | 23s ago | 4DJB7i | |
| Buy | Buy 24s | 0.197628457 | 296.38k | 24s ago | 5n5odR | |
| Sell | Sell 25s | 0.142928116 | 217.13k | 25s ago | 4CoJbN | |
| Sell | Sell 25s | 0.097120843 | 147.22k | 25s ago | 2kzQgQ | |
| Sell | Sell 25s | 2.068344544 | 3.07m | 25s ago | 2JPCJt | |
| Sell | Sell 25s | 0.113878835 | 165.96k | 25s ago | 3idfnh | |
| Buy | Buy 26s | 0.493626481 | 713.16k | 26s ago | 59zSZ9 | |
| Buy | Buy 26s | 0.391304346 | 569.88k | 26s ago | 2KurZT | |
| Sell | Sell 27s | 0.073164756 | 108.15k | 27s ago | 1V7Sb3 | |
| Buy | Buy 27s | 0.489130433 | 717.03k | 27s ago | 2ogxzW | |
| Sell | Sell 29s | 0.09549287 | 142.18k | 29s ago | 3Dc2yF | |
| Buy | Buy 29s | 0.396355193 | 577.69k | 29s ago | 62xPEM | |
| Sell | Sell 29s | 3.441815023 | 5.00m | 29s ago | 49JTj3 | |
| Sell | Sell 30s | 0.464367655 | 651.48k | 30s ago | 34N5Ge | |
| Buy | Buy 31s | 0.197628457 | 273.28k | 31s ago | 3NSq8d | |
| Buy | Buy 32s | 0.100145156 | 137.19k | 32s ago | 2TRU4z | |
| Buy | Buy 33s | 0.197628457 | 274.70k | 33s ago | 3tHyvt | |
| Buy | Buy 33s | 0.139899389 | 195.03k | 33s ago | 2i7z4W | |
| Buy | Buy 33s | 0.069008003 | 96.38k | 33s ago | 3y6fT7 | |
| Buy | Buy 35s | 0.285879593 | 400.17k | 35s ago | 2unp1z | |
| Buy | Buy 35s | 0.146791074 | 203.81k | 35s ago | 5uqQhK | |
| Buy | Buy 36s | 0.097826085 | 137.75k | 36s ago | 4G6BqY |
SOL.png)
$0.000 Wabi
Position
-
Profit/Loss
Profit indicator
Creator rewards
hoof100x
Creator
100%
Bonding Curve Progress
100.0%Coin has graduated!
Wabi chat
3 members
Top holders
Liquidity pool 💧
16.56%
8cQq...D6C1
1.77%
HF2L...TAT3
1.54%
6yko...rWtx
1.52%
4zpm...VYVo
1.51%
3747...ggoM
1.45%
BZC7...svue
1.43%
9yYy...4jqL
1.39%
BAJm...XfrJ
1.37%
41sE...LG5c
1.37%
CUsk...97BP
1.29%
HNG9...dr2v
1.28%
32gg...BAe4
1.11%
9Taf...8pXj
1.11%
FVug...nxsU
1.06%
5eCf...vjWb
0.99%
AowT...8k92
0.95%
12Xm...5QY4
0.93%
HQxk...tp9k
0.92%
GThf...9zw8
0.79%
